Rates
Loan Rates Share Rates Investment Rates Fee Schedule
Effective as of: 04/1/2018
INVESTMENT RATES | |||
Account Type | Term | Dividend Rate/APY* | Jumbo Dividend Rate/APY* |
Regular Share or IRA Certificate | 3-month | 0.20%/0.20% | N/A |
6-month | 1.39%/1.40% | 1.43%/1.44% | |
12-month | 1.60%/1.61% | 1.64%/1.65% | |
18-month | 1.38%/1.39% | 1.42%/1.43% | |
24-month | 1.42%/1.43% | 1.47%/1.48% | |
30-month | 1.51%/1.52% | 1.53%/1.54% | |
36-month | 1.62%/1.64% | 1.67%/1.68% | |
48-month | 1.81%/1.83% | 1.89%/1.91% | |
*IRA Certificates only offered from 12 month to 48 month maturity range. | |||
Minimum Contribution of $1000. Jumbo Certificate = $100,000 or more deposit | |||
A penalty will or may be imposed for early withdrawal | |||
Rates are subject to change. Please call for current rate information. | |||
*APY - Annual Percentage Yield |